No. | Name | Grade | Position |
1 | TJ Altenthal | 11 | DB |
2 | Isaiah Davis | 12 | WR |
3 | Tony Terry, Jr. | 12 | WR/DL |
4 | Kai Crowe | 10 | WR |
5 | Zach Calder | 12 | QB |
6 | Gavin Alspaugh | 10 | WR/DB |
7 | Cole Geiser | 10 | WR/DB |
8 | Charles Below | 10 | RB/DB |
9 | Adrian Fox | 11 | QB |
10 | John-Paul Sauer | 11 | WR |
11 | Karter Reed | 10 | WR |
12 | Brady Blackman | 10 | WR/DB |
13 | Cole Vermillion | 12 | DB |
14 | Gavin Guilliams | 12 | DB |
15 | Tony Williams | 12 | RB |
16 | Griffin Horman | 12 | LB |
17 | Zach Uhrhan | 12 | WR |
19 | Carter Shipman | 9 | WR/DB |
20 | Zach Crump | 10 | RB/LB |
21 | Boyd Langford | 9 | RB/LB |
22 | Jason Goodman | 11 | RB |
23 | Peyton Klund | 11 | RB/LB |
24 | Chase Fischer | 12 | WR |
25 | Owen Hayes | 12 | DB |
26 | Brayden Akers | 10 | WR/DB |
27 | Hayden Wessell | 11 | LB |
28 | Dustin WIlson | 11 | DB |
29 | Jeremiah Bowen | 10 | WR/LB |
30 | Peyton Lincoln | 10 | WR/DB |
31 | Zach Zimmerman | 10 | RB/LB |
32 | Levi Williams | 11 | WR/DB |
33 | Chant Long | 10 | WR/LB |
34 | Devyn Haupt | 11 | WR/DB |
36 | Zakk Faulkner | 10 | WR/DB |
38 | Fisher Stevens | 11 | LB |
40 | Drake Stewart | 12 | DB |
42 | Anthony Kain | 10 | WR/DB |
43 | John McIntrye | 10 | RB/LB |
44 | Titus Jackson | 11 | LB |
46 | RJ Roark | 12 | LB |
50 | Aidan Shaver | 11 | OL |
51 | Carter Windbigler | 12 | OL |
52 | Max Lawrence-Collier | 11 | LB |
53 | Trenton Rollet | 11 | DL |
54 | Clay Doza | 12 | OL |
55 | Cole Foltz | 11 | DL |
56 | Zane Coon | 11 | OL |
57 | Jesse Keller | 10 | OL/DL |
58 | Nick Heisserer | 12 | OL/DL |
59 | Isaiah Allen | 10 | OL/DL |
60 | Grant Lindsley | 10 | OL/DL |
61 | Nathan Richardet | 10 | OL/DL |
62 | Reid Landers | 11 | DL |
64 | Hunter Ferrell | 11 | LB |
65 | CJ McIntyre | 12 | OL/DL |
66 | Charlie Grunloh | 11 | LB |
67 | Marcus Cutsinger | 10 | OL/LB |
69 | Aaron Phillips | 10 | OL/DL |
70 | Ethan Puls | 11 | OL/DL |
71 | Brayden Smith | 10 | OL/DL |
72 | Gage Nigro | 11 | OL/DL |
73 | Lance Wilson | 10 | OL/DL |
74 | Noah Gibson | 12 | OL/DL |
75 | Mason Wilburn | 11 | OL/DL |
76 | Dalton Lohman | 12 | OL |
77 | Tyler Hudson | 10 | OL/DL |
78 | Trenton Ward | 10 | OL/DL |
80 | Ryan Calder | 12 | WR |
82 | Lee Ivy | 10 | WR/DL |
84 | Albert Stause | 11 | WR/DB |
85 | Dru Herring | 11 | DB |
86 | David Wilburn | 11 | WR |
88 | Tyson Ford | 10 | WR/DB |
97 | Keegan Hinkle | 10 | DL |
99 | Cayden Myers | 11 | LB |
Head Coach: Brent Eckley
Assistant Coaches: Corey Adkisson, Jason Buchtmann, Derek Gohn, Ryan Heaton,
Nick Hermann, Reagan McDowell, Derek Sievers, Jay Vermillion, Reis Wright.
Trainer: Jason Moore and Jake Klein
Managers: Ethyn Bennett, Damian Cashion, Wyatt Hopkins, Caleb Strasser