1 | Caleb Henson |
2 | Drew Parsons |
3 | Adler Flinn |
4 | Charlie Eifert |
7 | Nate Tilson |
9 | Nolan Bartels |
10 | Toby Malugen |
11 | Evan Troendle |
12 | Aiden Sander |
13 | Noah Crocker |
14 | Carter Shipman |
15 | Mark Culberson |
16 | Lyulf Schniedermeyer |
17 | Colt Crowe |
18 | Kamden Brockmire |
19 | Will Thomas |
20 | Christian Wessel |
21 | Brett Findlay |
22 | Kamden Gerhardt |
23 | Connor Beltz |
24 | Riley McCallister |
25 | Landon White |
27 | Cameron Aufdenberg |
28 | Riley Penny |
30 | Brady Hinze |
32 | Rowen Glass |
33 | Dawson Bortner |
40 | Boyd Langford |
50 | Tyler Koudelka |
52 | Chase Hurt |
54 | Grady Bahner |
62 | Clayton Ruch |
63 | Brysen Wessell |
64 | Brantley Miller |
65 | Jayden Williams |
71 | Blake Burnett |
79 | Carter Wine |
82 | Noah Taylor |
85 | Jayden Robison |
86 | Colton Cook |
87 | Jordan Sostillio |
Head Coach: Brent Eckley
Assistant Coaches: Corey Adkisson, Jason Buchtmann, Derek Gohn, Ryan Heaton,
Nick Hermann, Reagan McDowell, Derek Sievers, Jay Vermillion, Reis Wright.
Trainer: Jason Moore and Jake Klein
Managers: Ethyn Bennett, Damian Cashion, Wyatt Hopkins, Caleb Strasser